Gilt yields

Our fixed rate UK loans are generally priced over Gilts. An indication of the Gilts used is detailed below with actual Gilt selection determined by us based on term and structure.

Current Gilt Stock 20-Nov-24 19-Nov-24
Treasury 5.000 03/07/25 0-0.99 yr 4.68% 4.68%
Treasury 0.125 01/30/26 1-1.99 yr 3.98% 3.97%
Treasury 4.125 01/29/27 2-2.99 yr 4.40% 4.41%
Treasury 0.125 01/31/28 3-3.99 yr 4.08% 4.10%
Treasury 0.500 01/31/29 4-4.99 yr 4.17% 4.20%
Treasury 0.875 10/22/29 5-5.99 yr 4.12% 4.15%
Treasury 4.750 12/07/30 6-6.99yr 4.22% 4.26%
Treasury 1.000 01/31/32 7-7.99yr 4.28% 4.32%
Treasury 3.250 01/31/33 8-8.99 yr 4.38% 4.42%
Treasury 4.500 09/07/34 9-10.99 yr 4.42% 4.46%
Treasury 4.250 03/07/36 11-12.99 yr 4.51% 4.55%
Treasury 4.750 12/07/38 13-14.99 yr 4.63% 4.67%
Treasury 4.250 09/07/39 15-15.99 yr 4.68% 4.72%
Treasury 1.250 10/22/41 16-17.99 yr 4.69% 4.74%
Treasury 3.500 01/22/45 18-21.99 yr 4.84% 4.89%
Treasury 4.250 12/07/46 22-22.99 yr 4.86% 4.91%
Treasury 1.750 01/22/49 23-24.99 yr 4.82% 4.87%
Treasury 1.250 07/31/51 25-28.99 yr 4.81% 4.86%
Treasury 4.250 12/07/55 29-33.99 yr 4.83% 4.89%
Treasury 4.000 01/22/60 34-37.99 yr 4.80% 4.85%
Treasury 2.500 07/22/65 38+ yr 4.71% 4.77%

Need more information?

Get in touch with our teams.