Gilt yields

Our fixed rate UK loans are generally priced over Gilts. An indication of the Gilts used is detailed below with actual Gilt selection determined by us based on term and structure.

Current Gilt Stock 20-Dec-24 19-Dec-24
Treasury 5.000 03/07/25 0-0.99 yr 4.67% 4.72%
Treasury 0.125 01/30/26 1-1.99 yr 3.94% 3.98%
Treasury 4.125 01/29/27 2-2.99 yr 4.43% 4.45%
Treasury 0.125 01/31/28 3-3.99 yr 4.12% 4.13%
Treasury 0.500 01/31/29 4-4.99 yr 4.23% 4.24%
Treasury 0.875 10/22/29 5-5.99 yr 4.19% 4.20%
Treasury 4.750 12/07/30 6-6.99yr 4.31% 4.31%
Treasury 1.000 01/31/32 7-7.99yr 4.39% 4.37%
Treasury 3.250 01/31/33 8-8.99 yr 4.52% 4.49%
Treasury 4.500 09/07/34 9-10.99 yr 4.57% 4.54%
Treasury 4.250 03/07/36 11-12.99 yr 4.68% 4.64%
Treasury 4.750 12/07/38 13-14.99 yr 4.82% 4.78%
Treasury 4.250 09/07/39 15-15.99 yr 4.87% 4.82%
Treasury 1.250 10/22/41 16-17.99 yr 4.90% 4.85%
Treasury 3.500 01/22/45 18-21.99 yr 5.07% 5.01%
Treasury 4.250 12/07/46 22-22.99 yr 5.10% 5.04%
Treasury 1.750 01/22/49 23-24.99 yr 5.05% 4.98%
Treasury 1.250 07/31/51 25-28.99 yr 5.05% 4.98%
Treasury 4.250 12/07/55 29-33.99 yr 5.09% 5.03%
Treasury 4.000 01/22/60 34-37.99 yr 5.04% 4.98%
Treasury 2.500 07/22/65 38+ yr 4.98% 4.92%

Need more information?

Get in touch with our teams.